(iSeeCars) – Production shutdowns and supply chain issues due to the continued shortage of microchips have significantly reduced new car inventory. As demand continues to outstrip supply for new cars, dealerships across the country are pricing new cars above MSRP (Manufacturer’s Suggested Retail Price) and removing new car incentives.
Most recent iSeeCars study out of 1.2 million new car listings, the average price of a new vehicle is 9.9% above the MSRP, but some vehicles are priced well above that average. Here are the new cars with the highest price above MSRP in each state.
New car has highest price to MSRP in every state – iSeeCars | |||
State | Vehicle | % above MSRP | $ above MSRP |
Alabama | Ford Bronco | 27.1% | $10,347 |
Alaska | Ford F-150 | 17.5% | $8,774 |
Arizona | Porsche Macan | 24.5% | $14,025 |
Arkansas | Jeep Wrangler Unlimited | 26.1% | $10,880 |
California | Jeep Wrangler | 26.7% | $8,793 |
Colorado | Jeep Wrangler | 31.2% | $10,321 |
Connecticut | Jeep Wrangler | 32.0% | $10,277 |
Delaware | jeep gladiator | 23.6% | $10,110 |
Florida | Cadillac CT4-V | 26.8% | $15,821 |
Georgia | Jeep Wrangler | 28.6% | $9,242 |
Hawaii | Jeep Wrangler Unlimited | 26.9% | $10,391 |
Idaho | Jeep Wrangler Unlimited | 27.3% | $11,248 |
Illinois | Lexus RX450h | 29.4% | $14,480 |
Indiana | Jeep Wrangler | 27.3% | $9,376 |
Iowa | Jeep Wrangler Unlimited | 23.0% | $9,759 |
Kansas | Ford Bronco | 23.6% | $8,873 |
Kentucky | Chevrolet Corvette | 24.1% | $16,006 |
Louisiana | Jeep Wrangler | 25.4% | $8,546 |
Maine | jeep gladiator | 20.8% | $8,960 |
Maryland | Ford Maverick | 29.2% | $7,129 |
Massachusetts | Ford Maverick | 31.5% | $7,091 |
Michigan | jeep gladiator | 29.6% | $12,212 |
Minnesota | Jeep Wrangler | 25.3% | $8,706 |
Mississippi | Jeep Wrangler Unlimited | 26.1% | $10,746 |
Missouri | Jeep Wrangler | 28.9% | $9,581 |
Montana | Ford Bronco | 28.6% | $10,285 |
Nebraska | Ford Bronco | 24.1% | $8,962 |
Nevada | Jeep Wrangler Unlimited | 27.8% | $11,859 |
New Hampshire | Jeep Wrangler | 23.7% | $7,721 |
New Jersey | Ford Maverick | 34.0% | $7,549 |
New Mexico | Jeep Wrangler Unlimited | 28.0% | $11,420 |
New York | Jeep Wrangler | 27.0% | $8,870 |
North Carolina | Jeep Wrangler | 25.7% | $8,500 |
North Dakota | Jeep Wrangler Unlimited | 20.2% | $8,954 |
Ohio | Lexus RX450h | 28.8% | $14,075 |
Oklahoma | Ford Bronco | 27.8% | $10,518 |
Oregon | Jeep Wrangler | 28.8% | $9,563 |
Pennsylvania | Ford Maverick | 34.7% | $7,843 |
Rhode Island | Jeep Wrangler Unlimited | 25.6% | $10,054 |
Caroline from the south | Jeep Wrangler | 29.8% | $9,829 |
South Dakota | jeep gladiator | 26.1% | $10,746 |
Tennessee | Jeep Wrangler | 28.0% | $9,193 |
Texas | Genesis GV70 | 30.2% | $13,197 |
Utah | Ford Bronco | 25.1% | $9,357 |
Vermont | jeep gladiator | 24.9% | $10,609 |
Virginia | Ford Maverick | 34.1% | $7,554 |
Washington | Ford Maverick | 30.8% | $7,779 |
West Virginia | Ford Bronco | 23.9% | $9,068 |
Wisconsin | Jeep Wrangler | 29.8% | $10,159 |
Wyoming | jeep gladiator | 23.3% | $10,613 |
- The Jeep Wrangler compact off-road SUV is the vehicle with the highest markup over MSRP in most states with 15. Its four-door variant, the Jeep Wrangler Unlimited, stands out in the second highest number of States with nine.
- Jeep vehicles are the most marked vehicle in 30 states.
- The vehicle with the highest markup in all states is the Ford Maverick compact pickup truck, which is priced 34.7% above MSRP in Pennsylvania.
What does this mean for consumers?
New-car buyers will likely struggle to find available inventory and can expect to pay higher-than-average prices for high-demand vehicles. Shortages of new cars are expected to persist due to the backlog of demand, and the Russian-Ukrainian conflict has led to factory closures and increases in commodity prices. Additionally, the lack of new car inventory has led to used car price also increases. The best way to avoid paying more sticker or finding used cars that aren’t too expensive is to widen your search radius and consider similar vehicles that may not be as expensive. .
More iSeeCars:
Methodology:
iSeeCars analyzed more than 1.2 million new cars listed for sale between February 1 and March 25, 2022 and compared their list price to their MSRP. The average difference was expressed as a percentage of MSRP and used to rank the models. Low-volume models and heavy-duty vehicles were excluded from further analysis.
About iSeeCars.com
iSeeCars.com is a car search engine which helps shoppers find the best car deals by providing key information and valuable resources, like iSeeCars free VIN check reports and Best cars rankings. iSeeCars.com has saved users over $332 million so far by applying big data analytics powered by over 25 billion data points (and growing) and using proprietary algorithms to analyze , rate and objectively classify millions of new and used cars.
This article, Cars with the highest profit margins by stateoriginally appeared on iSeeCars.com.